Head wise expenditure from inception till 31.03.2023 (in %)
Head wise expenditure from inception till 31.03.2023
S.No. | Expenditure Head | 2015-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Grant | 0.31 | 1.74 | 8.04 | 8.02 | 8.32 | 25.87 | 8.18 | 60.48 |
2 | Civil Works | 0.56 | 0.56 | 0.66 | 15.78 | 28.55 | 19.78 | 9.00 | 74.90 |
3 | Goods and Solar | 0.06 | 0.89 | 0.17 | 2.33 | 9.02 | 38.41 | 13.94 | 64.82 |
4 | CNC | 0.47 | 4.39 | 3.41 | 5.75 | 3.55 | 3.46 | 7.01 | 28.04 |
5 | TWS | 0.13 | 0.53 | 0.60 | 1.08 | 0.43 | 0.49 | 1.57 | 4.84 |
6 | IOC | 3.03 | 2.87 | 3.62 | 5.35 | 5.29 | 6.50 | 7.36 | 34.02 |
7 | COVID 19 Activities | - | - | - | - | - | 12.01 | 1.33 | 13.34 |
8 | Total | 4.57 | 10.99 | 16.49 | 38.32 | 55.16 | 106.53 | 48.39 | 280.45 |
Disbursement Flow from inception till 31.03.2023
Disbursement Flow from inception till 31.03.2023
S.No. | Year Wise | Amount (Crores) |
---|---|---|
1 | PPA | 4.57 |
2 | 2017-2018 | 10.99 |
3 | 2018-2019 | 16.49 |
4 | 2019-2020 | 38.32 |
5 | 2020-2021 | 55.16 |
6 | 2021-2022 | 106.53 |
6 | 2022-2023 | 48.39 |
TOTAL (RS) | 280.45 |