Head wise expenditure from inception till 19th April 2022 (in %)
Head wise expenditure from inception till 19th April 2022
S.No. | Expenditure Head | 2015-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Grant | 0.31 | 1.74 | 8.04 | 8.02 | 8.32 | 25.87 | 0.13 | 52.43 |
2 | Civil Works | 0.56 | 0.56 | 0.66 | 15.78 | 28.55 | 19.78 | 0.97 | 66.88 |
3 | Goods and Solar | 0.06 | 0.89 | 0.17 | 2.33 | 9.02 | 38.41 | 3.51 | 54.39 |
4 | CNC | 0.47 | 4.39 | 3.41 | 5.75 | 3.55 | 3.46 | 0.36 | 21.40 |
5 | TWS | 0.13 | 0.53 | 0.60 | 1.08 | 0.43 | 0.49 | - | 3.27 |
6 | IOC | 3.03 | 2.87 | 3.62 | 5.35 | 5.29 | 6.51 | 0.25 | 26.91 |
7 | COVID 19 Activities | - | - | - | - | - | 12.01 | - | 12.01 |
8 | Total | 4.57 | 10.99 | 16.49 | 38.32 | 55.16 | 106.53 | 5.23 | 237.29 |
Disbursement Flow from inception till 19th April 2022
Disbursement Flow from inception till 19th April 2022
S.No. | Year Wise | Amount (Crores) |
---|---|---|
1 | PPA | 4.56 |
2 | 2017-2018 | 10.99 |
3 | 2018-2019 | 16.49 |
4 | 2019-2020 | 38.32 |
5 | 2020-2021 | 55.16 |
6 | 2021-2022 | 106.53 |
6 | 2022-2023 | 5.23 |
TOTAL (RS) | 237.29 |