Sl.No | Designation | No. |
1 | Principal Director | 1 |
2 | Directors: a. Director (Health Services) b. Director (Family Welfare) |
1 1 |
3 | Additional Directors | 5 |
4 | Joint Directors | 11 |
5 | Deputy Directors | 13 |
Nursing Wing
Sl.No | Designation | No. |
1 | Joint Director | 1 |
2 | Deputy Director | 3 |
DRUGS CONTROL
Sl.No | Designation | No. | Deputed from |
1 | Dy.Drugs Controller | 1 | Drug Control |
2 | Assistant Drugs Controller | 3 | Drug Control |
IEC BUREAU
Sl.No | Designation | No. | Deputed from |
1 | Joint Director | 1 | IEC Bureau |
2 | Dy.Director | 1 | IEC Bureau |
3 | Health Education Officer | 1 | |
4 | Health Education Training Officer | 1 |
OTHERS
Sl.No | Designation | No. | Deputed from |
1 | Senior Account Officer | 1 | Treasuries & Account Dept. |
2 | Junior Accounts Officer | 1 | Treasuries & Account Dept. |
3 | Registrar | 1 | |
4 | Research Officer | 1 | |
5 | Superintendent | 6 | |
6 | Asstt. Superintendent | 6 | |
7 | Statistic Officer | 1 | Economic & Statistical Dept. |
(a) Setup under CMOs.
Sl.No | Districts | Designation | |||||||||
CMO | Dy.CMO | MS | M.S (TB) | M.S (Mental) | DTO | DMO | DPO (RCH & UIP) | ZLO | Total | ||
1 | Kohima | 1 | 1 | 1 | 1 (Khuzama) | 1 | 1 | 1 | 1 | 1 | 9 |
2 | Dimapur | 1 | 1 | 1 | – | – | 1 | 1 | 1 | 1 | 7 |
3 | Mokokchung | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 8 |
4 | Tuensang | 1 | 1 | 1 | – | – | 1 | 1 | 1 | 1 | 7 |
5 | Mon | 1 | 1 | 1 | – | – | 1 | 1 | 1 | 1 | 7 |
6 | Zunheboto | 1` | 1 | 1 | – | – | 1 | 1 | 1 | – | 6 |
7 | Phek | 1 | 1 | 1 | – | – | 1 | 1 | 1 | – | 6 |
8 | Wokha | 1 | 1 | 1 | – | – | 1 | 1 | 1 | 1 | 7 |
9 | Kiphire | 1 | 1 | 1 | – | – | 1 | 1 | 1 | – | 6 |
10 | Longleng | 1 | 1 | 1 | – | – | 1 | 1 | 1 | – | 6 |
11 | Peren | 1 | 1 | 1 | – | – | 1 | 1 | 1 | – | 6 |
TOTAL | 11 | 11 | 11 | 2 | 1 | 11 | 11 | 11 | 6 | 75 |
(b) Nursing Section.
Sl.No | Designation | Nos. |
1 | Nursing Superintendent | 4 |
2 | Principal Tutor | 4 |
3 | Vice-Principal Tutor | 4 |
4 | Asstt.Nursing Superintendent | 10 |
5 | District Public Health Nursing Officer | 3 |
6 | Nursing Sisters, Tutors, Warden, PHN | 98 |